10 free leads on us
Transportation
The top transportation companies in the world provide a variety of transport services, logistics solutions, and supply chain management. Shippers, freight forwarders, and others in the transportation industry working in a variety of business sectors provide services to companies in retail, technology, pharmaceuticals, food, and more. Typ
...Read More449,765
Companies in our database
4,371,187
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Trafigura | Revenue $231B | Headquarter location Singapore, Singapore |
Rank 2 | Company Name DHL International | Revenue $186B | Headquarter location Bonn, Germany |
Rank 3 | Company Name JALUX | Revenue $145B | Headquarter location Kounan(Tsuginobiruwonozoku), Japan |
Rank 4 | Company Name UPS | Revenue $97B | Headquarter location Atlanta, United States |
Rank 5 | Company Name Rosnefteflot JSC | Revenue $91B | Headquarter location Moscow, Russia |
Rank 6 | Company Name FedEx | Revenue $90B | Headquarter location Memphis, United States |
Rank 7 | Company Name Deutsche Post | Revenue $88B | Headquarter location Bonn, Germany |
Rank 8 | Company Name China Post | Revenue $86B | Headquarter location Beijing, China |
Rank 9 | Company Name United States Postal Service | Revenue $71B | Headquarter location Washington, D.C., United States |
Rank 10 | Company Name China National Railway Group | Revenue $57B | Headquarter location Beijing, China |
Top Executives in the Transportation Industry
Show Me More Executives
Here's a look at the most trending Transportation companies in March 2022.
These results are based on the most active and popular searches in our database
Bosta
$69M
210
Trucksters
$10M
30
Buske Logistics
$58M
100
Foodstuff
$35M
106
Lake State Railway
$44M
135
AELER Technologies
$5M
26
Lobb Logistics
$5M
23
Forto
$131M
400
Bolt
$13M
40